Population Statistics
South Africa
Population
54,300,704 |
[July 2016 est.] |
Language
Isizulu | 22.7% |
---|---|
IsiZhosa | 16% |
Afrikaans | 13.5% |
English | 9.6% |
Sepedi | 9.1% |
Setswana | 8.0% |
Sesotho | 7.6% |
Xitsonga | 4.5% |
siSwati | 2.5% |
Tshivenda | 2.4% |
isiNdebele | 2.1% |
Other | 2.1% |
[2011 est.] |
Religion
Protestant Christianity | 36.6% |
---|---|
Catholic Christianity | 7.1% |
Other Christianity | 36.0% |
No Religion | 15.1% |
Islam | 1.5% |
Other | 2.3% |
Unspecified | 1.4% |
[2001 est.] |
Ethnicity
Black Africans | 80.2% |
---|---|
White | 8.4% |
Mixed Race | 8.8% |
Indian/Asian | 2.5% |
[2014 est.] |
|
South African sources may refer to the data point of 'Mixed ' ancestry as 'Coloured' instead. |
Cultural Dimensions
49 |
|
65 |
|
63 |
|
49 |
|
34 |
|
63 |
|
Australians with South African Ancestry
118,960 |
[Census, 2016] |
South Africans in Australia
Population
162,449 |
[Census, 2016] |
This figure refers to the number of Australian residents that were born in South Africa. |
Median Age
42 |
[Census, 2016] |
Gender
Male | 49.2% |
---|---|
Female | 50.8% |
[Census, 2016] |
Religion
No Religion | 19.9% |
---|---|
Anglican Christianity | 12.6% |
Catholic Christianity | 12.2% |
Christianity [undefined] | 10.6% |
Judaism | 7.4% |
Other Religion | 32.7% |
Not Stated | 4.0% |
[Census, 2016] |
Ancestry
South African | 32.0% |
---|---|
English | 23.9% |
Dutch | 6.7% |
Scottish | 6.2% |
Other | 31.2% |
[Census, 2016] |
Language Spoken at Home
English | 72.7% |
---|---|
Afrikaans | 23.6% |
German | 0.5% |
Other | 2.7% |
Of those who speak a language other than English at home, 98.7% speak English fluently. |
|
[Census, 2016] |
Diaspora
New South Wales | 26.5% |
---|---|
Western Australia | 25.2% |
Queensland | 24.7% |
Victoria | 16.7% |
Other | 6.9% |
[Census, 2016] |
Arrival to Australia
Prior to 2007 | 59.7% |
---|---|
2007 - 2011 | 24.7% |
2012 - 2016 | 13.9% |
[Census, 2016] |