Population Statistics
Singapore
Population
5,781,728 |
[July 2016 est.] |
Language
Mandarin | 36.3% |
---|---|
English | 29.8% |
Malay | 11.9% |
Hokkien | 8.1% |
Tamil | 4.4% |
Cantonese | 4.1% |
Teochew | 3.2% |
Other | 3.4% |
[2010 est.] The above statistics reflect people's first languages. English is also a second language to most. |
Religion
Buddhism | 33.9% |
---|---|
No Religion | 16.4% |
Islam | 14.3% |
Taoism | 11.3% |
Catholic Christianity | 7.1% |
Hinduism | 5.2% |
Christianity [undefined] | 11.0% |
Other | 0.7% |
[2010 est.] |
Ethnicity
Chinese | 74.2% |
---|---|
Malay | 13.3% |
Indian | 9.2% |
Other | 3.3% |
[2016 est.] |
Cultural Dimensions
74 |
|
20 |
|
48 |
|
8 |
|
72 |
|
46 |
|
Australians with Singaporean Ancestry
8,389 |
[Census, 2016] |
Singaporeans in Australia
Population
54,939 |
[Census, 2016] |
This figure refers to the number of Australian residents that were born in Singapore. |
Median Age
38 |
[Census, 2016] |
Gender
Male | 45.4% |
---|---|
Female | 54.6% |
[Census, 2016] |
Religion
No Religion | 25.1% |
---|---|
Catholic Christianity | 18.9% |
Buddhism | 9.0% |
Islam | 6.8% |
Anglican Christianity | 6.4% |
Other Religion | 29.1% |
Not Stated | 4.5% |
[Census, 2016] |
Ancestry
Chinese | 47.2% |
---|---|
Indian | 8.8% |
English | 8.2% |
Singaporean | 6.6% |
Other Ancestry | 29.2% |
[Census, 2016] |
Language Spoken at Home
English | 49.0% |
---|---|
Mandarin | 28.8% |
Malay | 6.0% |
Cantonese | 5.3% |
Other Languages | 10.4% |
Of those who speak a language other than English at home, 96.4% speak English fluently. |
|
[Census, 2016] |
Diaspora
Victoria | 29.2% |
---|---|
Western Australia | 27.3% |
New South Wales | 23.2% |
Queensland | 12.2% |
Other | 8.1% |
[Census, 2016] |
Arrival to Australia
Prior to 2007 | 60.1% |
---|---|
2007 - 2011 | 13.6% |
2012 - 2016 | 8.5% |
[Census, 2016] |
Want this profile as a PDF?
Get a downloadable, printable version that you can read later.
BUY NOW