Population Statistics
New Zealand
Population
4,925,477 |
[July 2020 est.] |
Language
English [de facto official] | 95.4% |
---|---|
Maori [de jure official] | 4.0% |
Samoan | 2.2% |
Northern Chinese | 2.0% |
French | 1.2% |
Yue | 1.1% |
New Zealand Sign Language | 0.5% |
Other/Not stated | 17.2% |
[New Zealand Census, 2018] |
Religion
No Religion | 48.6% |
---|---|
Protestant Christianity | 15.4% |
Catholic Christianity | 10.1% |
Other Christianity | 11.9% |
Hindu | 2.7% |
Maori | 1.3% |
Islam | 1.3% |
Buddhist | 1.1% |
Other | 1.6% |
Not stated | 6.7% |
[New Zealand Census, 2018] |
Ethnicity
European | 64.1% |
---|---|
Maori | 16.5% |
Chinese | 4.9% |
Indian | 4.7% |
Samoan | 3.9% |
Tongan | 1.8% |
Cook Islands Maori | 1.7% |
English | 1.5% |
Filipino | 1.5% |
New Zealander | 1.0% |
Other | 13.7% |
[New Zealand Census, 2018] |
|
Percentages add up to more than 100% because respondents were able to identify more than one group. |
Cultural Dimensions
22 |
|
79 |
|
58 |
|
49 |
|
33 |
|
75 |
|
Australians with New Zealand/Māori Ancestry
349,877 |
[Census, 2016] |
New Zealanders in Australia
Population
518,466 |
[Census, 2016] |
This figure refers to the number of Australian residents that were born in New Zealand. |
Median Age
42 |
[Census, 2016] |
Gender
Male | 50.4% |
---|---|
Female | 49.6% |
[Census, 2016] |
Religion
No Religion | 43.8% |
---|---|
Catholic Christianity | 13.3% |
Anglican Christianity | 11.9% |
Presbyterian & Reformed Christianity | 5.7% |
Christianity [undefined] | 4.6% |
Other Religion | 15.0% |
[Census, 2016] |
Ancestry
English | 32.5% |
---|---|
Scottish | 12.8% |
Māori | 11.8% |
New Zealander | 11.6% |
Other Ancestry | 31.2% |
[Census, 2016] |
Language Spoken at Home
English | 89.7% |
---|---|
Samoan | 2.8% |
Te reo Māori | 1.8% |
Tongan | 0.6% |
Other Language | 4.1% |
Of those who speak a language other than English at home, 95.3% speak English fluently. |
|
[Census, 2016] |
Diaspora
Queensland | 38.8% |
---|---|
New South Wales | 22.6% |
Victoria | 18.0% |
Western Australia | 15.3% |
Other | 5.3% |
[Census, 2016] |
Arrival to Australia
Prior to 2007 | 64.3% |
---|---|
2007 - 2011 | 17.4% |
2012 - 2016 | 14.4% |
[Census, 2016] |
Want this profile as a PDF?
Get a downloadable, printable version that you can read later.
BUY NOW