Population Statistics
Nepal
Population
29,033,914 |
[July 2016 est.] |
Language
Nepālī/Gorkhali [official] | 44.6% |
---|---|
Maithali | 11.7% |
Bhojpuri | 6.0% |
Tharu | 5.8% |
Tamang | 5.1% |
Newar | 3.2% |
Magar | 3.0% |
Bajjika | 3.0% |
Urdu | 2.6% |
Avadhi | 1.9% |
Limbu | 1.3% |
Gurung | 1.2% |
Other | 10.4% |
Unspecified | 0.2% |
[Census, 2011] |
|
The 2011 Nepali Census reported 123 mother tongue languages. Many people also speak English in government and business. |
Religion
Hinduism | 81.3% |
---|---|
Buddhism | 9.0% |
Islam | 4.4% |
Kirant Mundhum | 3.1% |
Christianity | 1.4% |
Other | 0.5% |
Unspecified | 0.2% |
[Census, 2011] |
Ethnicity
Chhetri | 16.6% |
---|---|
Brahman-Hill | 12.2% |
Magar | 7.1% |
Tharu | 6.6% |
Tamang | 5.8% |
Newar | 5.0% |
Kami | 4.8% |
Muslim | 4.4% |
Yadav | 4.0% |
Rai | 2.3% |
Gurung | 2.0% |
Damai/Dholii | 1.8% |
Thakuri | 1.6% |
Limbu | 1.5% |
Sarki | 1.4% |
Teli | 1.4% |
Chamar/Harijan/Ram | 1.3% |
Koiri/Kushwaha | 1.2% |
Other | 19% |
[Census, 2011] |
|
The 2011 Nepali Census reported 125 caste/ groups in total. |
Cultural Dimensions
65 |
|
30 |
|
40 |
|
40 |
|
– |
|
– |
|
Australians with Nepali Ancestry
62,806 |
[Census, 2016] |
Nepalis in Australia
Population
54,754 |
[Census, 2016] |
This figure refers to the number of Australian residents that were born in Nepal. |
Median Age
29 |
[Census, 2016] |
Gender
Male | 54.9% |
---|---|
Female | 45.1% |
[Census, 2016] |
Religion
Hinduism | 82.0% |
---|---|
Buddhism | 9.3% |
Other Religion | 3.3% |
No Religion | 3.2% |
Not Stated | 2.0% |
[Census, 2016] |
Ancestry
Nepalese | 90.2% |
---|---|
Bhutanese | 2.4% |
English | 2.0% |
Other Ancestry | 5.4% |
[Census, 2016] |
Language Spoken at Home
Nepali | 94.8% |
---|---|
English | 3.0% |
Hindi | 0.6% |
Other Languages | 1.3% |
Of those who speak a language other than English at home, 94.3% speak English fluently. |
|
[Census, 2016] |
Diaspora
New South Wales | 58.7% |
---|---|
Victoria | 17.1% |
Queensland | 9.3% |
South Australia | 5.2% |
Other | 9.7% |
[Census, 2016] |
Arrival
Prior to 2007 | 10.8% |
---|---|
2007 - 2011 | 39.9% |
2012 - 2016 | 46.8% |
[Census, 2016] |
Want this profile as a PDF?
Get a downloadable, printable version that you can read later.
BUY NOW