Population Statistics
Hong Kong
Population
7,167,403 |
[July 2016 est.] |
Language
Cantonese [official] | 88.9% |
---|---|
English [official] | 4.3% |
Mandarin [official] | 1.9% |
Other Chinese Dialects | 3.1% |
Other | 1.9% |
[Census, 2016] |
Religion
Chinese Folk Religion | 49.0% |
---|---|
Buddhism | 21.3% |
Taosim | 14.2% |
Protestant Christianity | 6.8% |
Catholic Christianity | 5.0% |
Other | 3.7% |
Ethnicity
Chinese | 92% |
---|---|
Filipino | 2.5% |
Indonesian | 2.1% |
Other | 3.4% |
[Census, 2016] |
Cultural Dimensions
68 |
|
25 |
|
57 |
|
29 |
|
61 |
|
17 |
|
Australians with Chinese Ancestry
1,213,903 |
[Census, 2016] |
Hong Kongers in Australia
Population
86,886 |
[Census, 2016] |
This figure refers to the number of Australian residents that were born in Hong Kong. |
Median Age
39 |
[Census, 2016] |
Gender
Male | 47.9% |
---|---|
Female | 52.1% |
[Census, 2016] |
Religion
No Religion | 52.5% |
---|---|
Catholic Christianity | 12.8% |
Buddhism | 7.4% |
Baptist Christianity | 6.1% |
Other | 17.1% |
Not Stated | 3.9% |
[Census, 2016] |
Ancestry
Chinese | 84.4% |
---|---|
English | 5.4% |
Australian | 3.1% |
Vietnamese | 1.2% |
Other Ancestry | 6.0% |
[Census, 2016] |
Language Spoken at Home
Cantonese | 80.3% |
---|---|
English | 12.9% |
Mandarin | 4.0% |
Vietnamese | 1.1% |
Other Languages | 1.2% |
Of those who speak a language other than English at home, 84.6% speak English fluently. |
|
[Census, 2016] |
Diaspora
New South Wales | 48.7% |
---|---|
Victoria | 24.9% |
Queensland | 12.4% |
Western Australia | 7.1% |
Other | 6.9% |
[Census, 2016] |
Arrival to Australia
Prior to 2007 | 71.1% |
---|---|
2007 - 2011 | 9.5% |
2012 - 2016 | 16.2% |
[Census, 2016] |
Want this profile as a PDF?
Get a downloadable, printable version that you can read later.
BUY NOW