Population Statistics
Ethiopia
Population
105,350,020 |
[July 2017 est.] |
Language
Oromo | 33.8% |
---|---|
Amharic | 29.3% |
Somali | 6.2% |
Tigrinya | 5.9% |
Sidamo | 4.0% |
Wolaytta | 2.2% |
Gurage | 2.0% |
Afar | 1.7% |
Hadiyya | 1.7% |
Other including over 70 unique languages | 13.2% |
[Census, 2007] |
Religion
Ethiopian Orthodox Christianity | 43.5% |
---|---|
Islam | 33.9% |
Protestant Christianity | 18.5% |
Traditional/Animist Religions | 2.7% |
Catholic Christianity | 0.7% |
Other | 0.6% |
[Census, 2007] |
Ethnicity
Oromo | 34.4% |
---|---|
Amhara | 26.9% |
Somali | 6.2% |
Tigrinya | 6.1% |
Sidama | 4.0% |
Gurage | 2.5% |
Welaita | 2.3% |
Hadiya | 1.7% |
Afar | 1.7% |
Other including at least 70 unique ethnic groups | 14.1% |
[Census, 2007] |
Cultural Dimensions
70 |
|
20 |
|
65 |
|
55 |
|
– |
|
– |
Australians with Ethiopian Ancestry
20,641 |
This figure includes responses nominating Tigyrayan, Amhara and Oromo ancestry. |
[2021 Census, ABS] |
Ethiopians in Australia
Population
14,092 |
[2021 Census, ABS] |
This figure refers to the number of Australian residents that were born in Ethiopia. |
Median Age
36 |
[Census, 2016] |
Gender
Male | 47.3% |
---|---|
Female | 52.7% |
[2021 Census, ABS] |
Religion
Islam | 27.5% |
---|---|
Ethiopian Orthodox Church | 23.3% |
Christianity [nfd] | 13.9% |
Greek Orthodox | 7.9% |
Other Religion | 21.1% |
No Religion | 4.5% |
Not Stated | 1.9% |
[2021 Census, ABS] |
Ancestry
Ethiopian | 63.2% |
---|---|
Oromo | 9.4% |
African [ndf] | 8.3% |
Eritrean | 3.6% |
English | 3.0% |
These are the top ancestry responses of Australian residents born in Ethiopia. Respondents were able to provide two responses in the 2021 Census. Therefore, nominated answers may exceed the number of total persons. [2021 Census, ABS] |
Language Spoken at Home
Amharic | 40.2% |
---|---|
Oromo | 18.1% |
English | 12.1% |
Tigrinya | 11.4% |
Somali | 3.4% |
Other Languages | 11.5% |
Not Stated | 3.1% |
Of those who speak a language other than English at home, 84.4% speak English fluently. |
|
[2021 Census, ABS] |
Diaspora
Victoria | 55.1% |
---|---|
Western Australia | 13.1% |
Queensland | 11.6% |
New South Wales | 10.5% |
Other | 9.6% |
[2021 Census, ABS] |
Arrival to Australia
Prior to 2000 | 23.0% |
---|---|
2001 - 2010 | 34.0% |
2011 - 2020 | 39.9% |
[2021 Census, ABS] |