Population Statistics
Ethiopia
Population
105,350,020 |
[July 2017 est.] |
Language
Oromo | 33.8% |
---|---|
Amharic | 29.3% |
Somali | 6.2% |
Tigrinya | 5.9% |
Sidamo | 4.0% |
Wolaytta | 2.2% |
Gurage | 2.0% |
Afar | 1.7% |
Hadiyya | 1.7% |
Other including over 70 unique languages | 13.2% |
[Census, 2007] |
Religion
Ethiopian Orthodox Christianity | 43.5% |
---|---|
Islam | 33.9% |
Protestant Christianity | 18.5% |
Traditional/Animist Religions | 2.7% |
Catholic Christianity | 0.7% |
Other | 0.6% |
[Census, 2007] |
Ethnicity
Oromo | 34.4% |
---|---|
Amhara | 26.9% |
Somali | 6.2% |
Tigrinya | 6.1% |
Sidama | 4.0% |
Gurage | 2.5% |
Welaita | 2.3% |
Hadiya | 1.7% |
Afar | 1.7% |
Other including at least 70 unique ethnic groups | 14.1% |
[Census, 2007] |
Cultural Dimensions
70 |
|
20 |
|
65 |
|
55 |
|
– |
|
– |
|
Australians with Ethiopian Ancestry
13,715 |
[Census, 2016] |
Ethiopians in Australia
Population
11,792 |
[Census, 2016] |
This figure refers to the number of Australian residents that were born in Ethiopia. |
Median Age
36 |
[Census, 2016] |
Gender
Male | 47.7% |
---|---|
Female | 52.3% |
[Census, 2016] |
Religion
Oriental Orthodox Christianity | 25.6% |
---|---|
Islam | 24.4% |
Christianity [undefined] | 12.7% |
Eastern Orthodox Christianity | 9.8% |
Other Religion | 19.4% |
No Religion | 4.0% |
[Census, 2016] |
Ancestry
Ethiopian | 62.9% |
---|---|
Oromo | 8.4% |
African [undefined] | 7.1% |
Eritrean | 3.3% |
Other Ancestry | 18.3% |
[Census, 2016] |
Language Spoken at Home
Amharic | 43.0% |
---|---|
Oromo | 16.8% |
Tigrinya | 11.3% |
English | 11.2% |
Other Languages | 16.4% |
Of those who speak a language other than English at home, 82.9% speak English fluently. |
|
[Census, 2016] |
Diaspora
Victoria | 54.0% |
---|---|
Western Australia | 13.7% |
Queensland | 10.7% |
New South Wales | 10.7% |
Other | 10.9% |
[Census, 2016] |
Arrival to Australia
Prior to 2007 | 48.9% |
---|---|
2007 - 2011 | 24.0% |
2011 - 2016 | 23.4% |
[Census, 2016] |
Want this profile as a PDF?
Get a downloadable, printable version that you can read later.
BUY NOW