Population Statistics
Bosnia and Herzegovina
Population
3,861,912 |
[July 2016 est.] |
Language
Bosnian [official] | 52.86% |
---|---|
Serbian [official] | 30.76% |
Croatian [official] | 14.60% |
Other | 1.79% |
Unspecified | 0.2% |
[Census, 2013] |
|
The methodology of the 2013 Census remains disputed and Republika Srspka authorities refuse to recognise these statistics. |
Religion
Islam | 50.70% |
---|---|
Orthodox Christianity | 30.75% |
Roman Catholic Christianity | 15.19% |
Atheism | 0.79% |
Agnosticism | 0.31% |
Other | 1.15% |
Unspecified | 1.12% |
[Census, 2013] |
|
The methodology of the 2013 Census remains disputed and Republika Srspka authorities refuse to recognise these statistics. |
Ethnicity
Bosniak | 50.11% |
---|---|
Serb | 30.78% |
Croat | 15.43% |
Other | 2.73% |
Unspecified | 0.89% |
[Census, 2013] |
|
The methodology of the 2013 Census remains disputed and Republika Srspka authorities refuse to recognise these statistics. |
Australians with Bosnian Ancestry
23,630 |
[Census, 2016] |
Bosnians in Australia
Population
23,956 |
[Census, 2016] |
This figure refers to the number of Australian residents that were born in Bosnia and Herzegovina. |
Median Age
49 |
[Census, 2016] |
Gender
Male | 48.9% |
---|---|
Female | 51.1% |
[Census, 2016] |
Religion
Islam | 23.2% |
---|---|
Catholic Christianity | 21.5% |
Eastern Orthodox Christianity | 19.4% |
Other Religion | 7.9% |
No Religion | 21.8% |
Not Stated | 5.5% |
[Census, 2016] |
Ancestry
Bosnian | 49.9% |
---|---|
Serbian | 22.3% |
Croatian | 16.1% |
South Eastern European | 2.9% |
Other Ancestry | 8.7% |
[Census, 2016] |
Language Spoken at Home
Bosnian | 43.1% |
---|---|
Serbian | 25.5% |
Croatian | 17.7% |
English | 8.5% |
Other Languages | 4.7% |
Of those who speak a language other than English at home, 76.0% speak English fluently. |
|
[Census, 2016] |
Diaspora
Victoria | 35.4% |
---|---|
New South Wales | 29.6% |
Queensland | 13.3% |
Western Australia | 11.2% |
Other | 10.5% |
[Census, 2016] |
Arrival to Australia
Prior to 1996 | 46.2% |
---|---|
1996 - 2005 | 46.3% |
2006 - 2015 | 5.5% |
2016 | 0.3% |
Not stated | 1.7% |
[Census, 2016] |
|
Note: Arrivals up until 9 August 2016. |
Want this profile as a PDF?
Get a downloadable, printable version that you can read later.