Population Statistics
Austria
Population
8,754,413 |
[2017 est.] |
Language
German [official] | 88.6% |
---|---|
Turkish | 2.3% |
Serbian | 2.2% |
Croatian | 1.6% |
Other including Slovene and Hungarian | 5.3% |
Slovene, Croatian and Hungarian are officially recognised as official languages of autonomous population groups in some regions. |
|
[2001 est.] |
Religion
Catholic Christianity | 73.8% |
---|---|
Protestant Christianity | 4.9% |
Muslim | 4.2% |
Orthodox Christianity | 2.2% |
Other | 0.8% |
No Religion | 12.0% |
Unspecified | 2.0% |
[2001 est.] |
Ethnicity
Austrian | 91.1% |
---|---|
Former Yugoslavs [Croatians, Slovenes, Serbs, and Bosniaks] | 4.0% |
Turk | 1.6% |
German | 0.9% |
Other/Unspecified | 2.4% |
[2001 est.] |
Cultural Dimensions
11 |
|
55 |
|
79 |
|
70 |
|
60 |
|
63 |
|
Australians with Austrian Ancestry
44,411 |
[Census, 2016] |
Austrians in Australia
Population
15,384 |
[Census, 2016] |
This figure refers to the number of Australian residents that were born in Austria. |
Median Age
68 |
[Census, 2016] |
Gender
Male | 51.7% |
---|---|
Female | 48.3% |
[Census, 2016] |
Religion
Catholic Christianity | 52.4% |
---|---|
No Religion | 24.1% |
Lutheran Christianity | 2.9% |
Anglican Christianity | 2.4% |
Other Religion | 12.5% |
Not Stated | 5.4% |
[Census, 2016] |
Ancestry
Austrian | 57.7% |
---|---|
German | 14.7% |
Hungarian | 3.6% |
Polish | 2.4% |
Other Ancestry | 21.5% |
[Census, 2016] |
Language Spoken at Home
English | 57.1% |
---|---|
German | 35.1% |
Hungarian | 0.8% |
Croatian | 0.7% |
Other Languages | 4.9% |
Of those who speak a language other than English at home, 96.7% speak English fluently. |
|
[Census, 2016] |
Diaspora
New South Wales | 33.6% |
---|---|
Victoria | 26.5% |
Queensland | 17.4% |
South Australia | 8.8% |
Other | 13.7% |
[Census, 2016] |
Arrival to Australia
Prior to 2007 | 89.8% |
---|---|
2007 - 2011 | 3.2% |
2011 - 2016 | 3.3% |
[Census, 2016] |
Want this profile as a PDF?
Get a downloadable, printable version that you can read later.
BUY NOW